| Product Detail | ||
|---|---|---|
| Gross Weight | 5.806 | |
| Metal Detail | ||
| Metal Type | Gold | |
| Metal Weight(g) | 5.74 | |
| Diamond Detail | ||
| Diamond Weight(ct) | 0.33 | |
| Diamond Pieces | 0 | |
| Price Breakup | ||
| Metal | ₹52,004.00 |
|
| Making Charge | ₹16,359.00 |
|
| Diamond | ₹34,650.00 |
|
| GST (3%) | ₹3,090.39 | |
| Total | ₹106,103.00 |
|
Sahm Al-Qalb Ring
Availability:
In Stock
Product Breakup




















































































Reviews
There are no reviews yet.