| Product Detail | ||
|---|---|---|
| Gross Weight | 1.784 | |
| Metal Detail | ||
| Metal Type | Gold | |
| Metal Weight(g) | 1.76 | |
| Diamond Detail | ||
| Diamond Weight(ct) | 0.12 | |
| Diamond Pieces | 7 | |
| Price Breakup | ||
| Metal | ₹15,946.00 |
|
| Making Charge | ₹5,280.00 |
|
| Diamond | ₹12,600.00 |
|
| GST (3%) | ₹1,014.78 | |
| Total | ₹34,841.00 |
|
Celeste Curve Ring
Availability:
In Stock
Product Breakup




















































































Reviews
There are no reviews yet.