| Product Detail | ||
|---|---|---|
| Gross Weight | 4.208 | |
| Metal Detail | ||
| Metal Type | Gold | |
| Metal Weight(g) | 4.17 | |
| Diamond Detail | ||
| Diamond Weight(ct) | 0.19 | |
| Diamond Pieces | 1 | |
| Price Breakup | ||
| Metal | ₹37,780.00 |
|
| Making Charge | ₹11,885.00 |
|
| Diamond | ₹19,950.00 |
|
| GST (3%) | ₹2,088.45 | |
| Total | ₹71,703.00 |
|






























Imperium Band
Availability:
In Stock
Product Breakup






















































Reviews
There are no reviews yet.