| Product Detail | ||
|---|---|---|
| Gross Weight | 2.3254 | |
| Metal Detail | ||
| Metal Type | Gold | |
| Metal Weight(g) | 2.32 | |
| Diamond Detail | ||
| Diamond Weight(ct) | 0.027 | |
| Diamond Pieces | 0 | |
| Price Breakup | ||
| Metal | ₹21,019.00 |
|
| Making Charge | ₹6,960.00 |
|
| Diamond | ₹2,835.00 |
|
| GST (3%) | ₹924.42 | |
| Total | ₹31,738.00 |
|
Dahabiyah Band
Availability:
In Stock
Product Breakup




















































































Reviews
There are no reviews yet.