| Product Detail | ||
|---|---|---|
| Gross Weight | 13.2306 | |
| Metal Detail | ||
| Metal Type | Gold | |
| Metal Weight(g) | 13.07 | |
| Diamond Detail | ||
| Diamond Weight(ct) | 0.803 | |
| Diamond Pieces | 0 | |
| Price Breakup | ||
| Metal | ₹118,414.00 |
|
| Making Charge | ₹32,022.00 |
|
| Diamond | ₹84,315.00 |
|
| GST (3%) | ₹7,042.53 | |
| Total | ₹241,794.00 |
|
Lumière Leaf Ring
Availability:
In Stock
Product Breakup





















































































Reviews
There are no reviews yet.